| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Refueling in full of | 20.09.2025 | 13,06 l | 20 € | Ø 5,31 l | |||
| Refueling in full of | 20.09.2025 | 10,61 l | 16,38 € | Ø 5,50 l | |||
| Refueling in full of | 06.09.2025 | 5,49 l | 9,63 € | Ø 4,73 l | |||
| Refueling in full of | 06.09.2025 | 6,86 l | 10,69 € | Ø 5,97 l | |||
| Refueling in full of | 09.08.2025 | 9,23 l | 14 € | Ø 5,46 l | |||
| Refueling in full of | 04.08.2025 | 16,64 l | 25,71 € | Ø 5,82 l | |||
| Refueling in full of | 30.07.2025 | 14,31 l | 24,30 € | Ø 5,55 l | |||
| Refueling in full of | 30.07.2025 | 10,81 l | 16,36 € | Ø 4,87 l | |||
| Refueling in full of | 28.06.2025 | 13,43 l | 20,80 € | Ø 4,96 l | |||
| Refueling in full of | 23.06.2025 | 13,74 l | 23,96 € | Ø 5,05 l | |||
benzín, engine 125, 6 kW, R. V. 2019
Consumption2,81 l
Metersecret
Investmentsecret